Jig (chest yoke)
Setareh stars with mirrors, gol infill
≈ 52 × 30 cm
(T21-02)Long kameez, asymmetric hem
A full jig yoke on a kameez cut wide and uneven.
(01)Design intent
The jig is the large embroidered yoke that covers the chest of a Baloch dress, with a central toi strip running through it. Here it sits on a long, loose kameez with an offset placket and a hem that falls 8 cm longer on one side. Deep side slits keep the volume moving.
(02)Silhouette
(03)Embroidery · pakka doch
Setareh stars with mirrors, gol infill
≈ 52 × 30 cm
Toi stepped-diamond chain
6 × 30 cm, on placket line
Kap triangles and toi chain
10 cm deep
Hand embroidery, counted geometric stitching with the ground fully covered. Stitch blocks ≈ 2.2 mm. Mirror (shisha) work where specified.
(04)Measurement specification
Base size M. Click a size to highlight it.
| POM | Point of measure | Grade | Tol ± | ||||
|---|---|---|---|---|---|---|---|
| A | Body length, HPS to hem (short side) | 110 | 112 | 114 | 116 | 2 | 1.5 |
| B | Hem step, long side | 8 | 8 | 8 | 8 | – | 0.5 |
| C | 1/2 chest | 63 | 66 | 69 | 72 | 3 | 1 |
| D | Shoulder width, dropped | 58 | 60 | 62 | 64 | 2 | 1 |
| E | Sleeve length from CB | 84.5 | 86 | 87.5 | 89 | 1.5 | 1 |
| F | Collar stand height | 3.5 | 3.5 | 3.5 | 3.5 | – | 0.2 |
| G | Side slit length | 44 | 45 | 46 | 47 | 1 | 1 |
| H | Jig yoke depth at CF | 29 | 30 | 31 | 32 | 1 | 0.5 |
(05)Bill of materials
| Item | Specification | Placement | Quantity |
|---|---|---|---|
| Shell | Cotton poplin or fine khaddar, 160 gsm | Body, sleeves, collar | 3.4 m @ 140 cm |
| Yoke lining | Cotton lawn, 90 gsm | Jig yoke | 0.5 m |
| Buttons | Horn, 15 mm, 4-hole | Placket | 5 + 1 spare |
| Mirrors | Shisha glass, 8 mm round | Setareh centres in jig | ≈ 28 |
| Embroidery | Hand pakka doch with mirror work | Jig, toi, cuffs | ≈ 1,900 cm² |
| Main label | Woven, TEN21 | Back neck | 1 |
(06)Colourways
| Colourway | Ground | Thread A (base) | Thread B | Thread C (rule) | Thread D |
|---|---|---|---|---|---|
| Shab · Night | #161514 | #8e1f19 | #e2a12f | #efe8d6 | #1f5c48 |
| Neel · Indigo | #1f2a52 | #b9481c | #efe5ce | #171717 | #e0ae3a |
| Khak · Earth | #b4a383 | #191919 | #b3271b | #f1ead8 | #d6982a |
| Shir · Milk | #ebe5d6 | #1d2b5a | #b3261e | #f3ecdb | #d99a2b |
Development specification, Rev A. Not yet sampled or approved for production. Dimensions in centimetres unless noted.